Date of issuance:
Thursday, January 18, 2007
Category:
Notification
Circular Body:
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT
NOTIFICATION
NEW DELHI, The 18th January, 2007
GROUP – ‘A’
POST DENITRIFIED FOR BEING BY PERSONS WITH DISABILITIES (OH Including CP & L)
Sl. No. | Original list No. | Designation | Categories of Disabled for Jobs | |
ADMINISTRATIVE OFFICE-(NON SECRETARIAL) | ||||
1. | 132 | Technical Secretary to Director IT | OL. BL. OA. OAL. BLV. HH | |
2 | 133 | Deputy Manager (Admn) | OL. BL. OA. OAL. BLV. HH | |
3 | 134 | Asstt. Manager | OL. BL. OA. OAL. BLV. HH | |
4 | 135 | Deputy Director | OL. BL. OA. OAL. BLV. HH | |
5 | 136 | Joint Director | OL. BL. OA. OAL. BLV. HH | |
6 | 137 | Sqad. Leader | OL. BL. OA. OAL. BLV. HH | |
7 | 138 | Joint Manager | OL. BL. OA. OAL. BLV. HH | |
8 | 139 | Asst. Manager | OL. BL. OA. OAL. BLV. HH | |
9 | 140 | Sr. Supdt. Telegrphs | OL. BL. OA. OAL. BLV. HH | |
10 | 141 | Dy. Registrar (Academic) | OL. BL. OA. OAL. BLV. HH | |
11 | 142 | Manager (Admn) | OL. BL. OA. OAL. BLV. HH | |
12 | 143 | Asstt. Registrar (Academic) | OL. BL. OA. OAL. BLV. HH | |
13 | 144 | Commissioner (gr. 1) | OL. BL. OA. OAL. BLV. HH | |
14 | 156 | Asstt. Manager (Provident fund) | B.LV | |
15 | 157 | Assistant Manager | OL. OA. BLV. HH | |
16 | 158 | Asstt. Registrar (Admn) | OL. OA. BLV. HH | |
17 | 159 | General Manager (HRD) | OL. OA. BLV. HH | |
18 | 160 | Dy. General Manager | OL. OA. BLV. HH | |
19 | 161 | Asst. General Manager | OL. OA. BLV. HH | |
20 | 162 | Manager | OL. OA. BLV. HH | |
21 | 163 | Dy Manager | OL. OA. BLV. HH | |
22 | 164 | General Manager (P&A) | OA. OL. OAL. BL. BLV. HH | |
23 | 165 | Dy. General Manager | ||
24 | 166 | Asst. General Manager | ||
25 | 167 | Manager | ||
26 | 168 | Dy. Manager | ||
27 | 169 | Officers (Posted in Manager Advisory Service/ Management information services) | OA. OL. OAL. BL. BLV. HH | |
28 | ADMINISTRATIVE OFFICER ( SECRETARIAL SENIOR) | |||
29 | 170 | Secretary | OL. OA. BLV. HH | |
30 | 171 | Adm. Officer | ||
31 | 172 | Dy. Director (Admn) | ||
32 | 173 | Asstt. Director | ||
33 | 174 | Addl. Gen. Manager (Admn) | ||
34 | 175 | Chief Admn. Officer | ||
35 | 176 | Dy. Manager (Genl.) | ||
36 | 177 | Sr. Admn. Officer | ||
37 | ADMINISTRATIVE OFFICER ( SECRETARIAL JUNIOR ) | |||
38 | 178 | Admn. Officer | OL. BL. OA. HH. BLV | |
39 | 179 | Asstt. Admn. Officer | ||
40 | 180 | Asstt. Director (Admn) | ||
41 | 181 | Asstt. Secretary | ||
42 | 182 | Faculty member/training manager Central. Zonal/regional training Centers of the banks | OA. OL. 0BL. HH. B.LV | |
LECTURER, READER, PROFESSOR (Arts) | ||||
43 | 186 | Arabic | OA. OL. BL. BLV. HH | |
44 | 187 | AIHS &Archaeology | OA. HH | |
45 | 188 | German Studies | OA. OL. BL. BLV. HH | |
46 | 189 | French Studies | OA. OL. BL. BLV. HH | |
47 | 190 | Urdu | OA. OL. BL. BLV. HH | |
48 | 191 | Persian | OA. OL. BL. BLV. HH | |
49 | 192 | Telgu | OA. OL. BL. BLV. HH | |
50 | 193 | Linguistics | OA. OL. BL. BLV. HH | |
51 | 194 | Bengali | OA. OL. BL. BLV. HH | |
52 | 195 | Vocal Music | OA. OL. BL. BLV. HH | |
53 | 196 | Jyotish | OA. OL. BL. BLV. HH | |
54 | 197 | Vaidic darshan | OA. OL. BL. BLV. HH | |
55 | 198 | Dharmasastra & mimansha | OA. OL. BL. BLV. HH | |
56 | 199 | Vyakaran | OA. OL. BL. BLV. HH | |
57 | 200 | Sahitya | OA. OL. BL. BLV. HH | |
58 | 201 | Veda | OA. OL. BL. BLV. HH | |
59 | 202 | Jain & Buddha darshan | OA. OL. B.LV. HH | |
60 | 207 | Computer Engineering | OA. OL. B.LV. HH | |
BANK OFFICERS | ||||
61 | 230 | Office Grade “A” | OA. OL. BL. LV | |
62 | 231 | Office Grade “B” | OA. OL. BL. LV | |
63 | 232 | Office Grade “C” | OA. OL. BL. LV | |
64 | 233 | Office Grade “D” | OA. OL. BL. LV | |
65 | 234 | Office Grade “ E” | OA. OL. BL. LV | |
66 | 235 | Office Grade “F” | OA. OL. BL. LV | |
67 | 236 | Manager of Currency (Foreign Exchange) | OA. OL. BL. LV | |
68 | 237 | Economic Analyst | OA. OL. BL. LV | |
69 | 238 | Statistic Analyst | BL. OA. OL. BLV. HH | |
70 | 239 | Economic Adviser | BL. OA. OL. BLV. HH | |
71 | 240 | Economist | BL. OA. OL. BLV. HH | |
72 | 241 | Asstt. Manager System | BL. OA. OL. BLV. HH | |
73 | 242 | Dy. General Manager, Official language | BL. OA. OL. BLV. HH | |
74 | 243 | Instructor, Management Faculty | BL. OA. OL. BLV. HH | |
75 | 244 | Programmer | BL. OA. OL. LV. HH | |
76 | 245 | Publicity Officer | BL. OA. OL. LV. HH | |
77 | 246 | Research Officers | BL. OA. OL. LV. HH | |
78 | 247 | Pricing & Profitability Capital Adequacy | BL. OA. OL. LV. HH | |
79 | 249 | Marketing Officer | OA. OL. LV | |
80 | 250 | Officer, Merchant Banking | OA. OL. LV | |
81 | 251 | Officer, Bank Policy & Planning | OA. OL. LV | |
82 | 252 | Officer, Public Grievance | OA. OL. LV | |
83 | 253 | Officer, Corporate Finance | OA. OL. LV | |
84 | 254 | Probationary Officer | OA. OL. LV | |
LECTURER, READER, PROFESSOR (Arts) | ||||
85 | 297 | Marathi | BL. OA. OL. OAL. BLV. HH | |
86 | 298 | English | BL. OA. OL. OAL. BLV. HH | |
87 | 299 | Hindi | BL. OA. OL. OAL. BLV. HH | |
88 | 300 | Gujrati | BL. OA. OL. OAL. BLV. HH | |
89 | 301 | Sanskrit | BL. OA. OL. OAL. BLV. HH | |
90 | 302 | Adult Education | BL. OA. OL. OAL. BLV. HH | |
91 | 304 | Human Development | BLA. OL. HH | |
92 | 305 | Communication Media | BLA. OL. HH | |
93 | 306 | Computer Science | BLA. OL. HH | |
94 | 307 | Economics | BLA. OL. HH | |
95 | 308 | Language Teaching | BLA. OL. HH | |
96 | 309 | Education Technology | BLA. OL. HH | |
97 | 310 | Education Research | BLA. OL. HH | |
98 | 311 | Guidance and Counseling | BLA. OL. HH | |
99 | 312 | Education & Management | BLA. OL. HH | |
100 | 313 | Extension Education | BLA. OL. HH. BLV | |
101 | 318 | Music | BLA. OL. HH | |
102 | 320 | Sociology | BLA. OL. BLV. HH | |
103 | 321 | Women’s Studies | BLA. OL. BLV. HH | |
104 | 326 | Agricultural Economics & Management | BL. OA. OL. HH | |
LECTURER, READER, PROFESSOR (Commerce) | ||||
105 | 339 | Accountancy | OA. OL. BLV. HH | |
106 | 340 | Commerce | OA. OL. BLV. HH | |
107 | 344 | Computer Operation Officer | OA. OL. BL. HH. BLV. | |
108 | 348 | Programmer | OA. OL. BL. HH. BLV | |
109 | 352 | Software Engineer | OA. OL. BL. HH. BLV | |
110 | 355 | Education officer | ||
111 | 356 | Economic Affairs Officer | ||
EDITORS | ||||
112 | 357 | Editors of publications | OL. BLV. HH | |
113 | 358 | News Editor | OA. OL. BL. HH. BLV | |
114 | 359 | Asstt. News Editor | OA. OL. BL. HH. BLV | |
115 | 360 | Editor | OA. OL. BLV | |
116 | 361 | Asstt. Editor ( Sanskrit) | OA. OL. BL. HH. BLV | |
117 | 362 | Information Officer | OA. OL. BLV | |
118 | 466 | Judges/Magistrates Subordinate in Lower Judiciaries | OA. OL. BL. BLV. HH | |
LABOUR WELFARE OFFICERS | ||||
119 | 467 | Asstt. Manager | OA. OL. BL. BLV. HH | |
120 | 468 | Personal Officer (Welfare) | OA. OL. BL. BLV. HH | |
121 | 469 | Welfare Officer | OA. OL. BL. BLV. HH | |
122 | 470 | Labour Officer | OA. OL. BL. BLV. HH | |
123 | 471 | Labour Welfare Officer | OA. OL. BL. BLV. HH | |
124 | 472 | Staff Welfare Officer | OA. OL. BL. BLV. HH | |
Law Officer | ||||
125 | 473 | Public Prosecutors | OL. BL. OAL. BLV | |
126 | 474 | Asstt. Public Prosecutors | ||
127 | 475 | Additional Advocate General | ||
128 | 476 | Advocate General | ||
129 | 477 | Legal Advisors | ||
130 | 478 | Chief Legal Advisors | ||
131 | 479 | Manager (Law) | ||
132 | 480 | Joint Manager Legal | ||
133 | 481 | Senior Law Officer | ||
134 | 482 | Law Officer | ||
135 | 483 | Legal Officer | ||
136 | 484 | Asstt. Manager (Law) | ||
Librariaans | ||||
137 | 485 | Librarian Grade ‘A’ | OL. BL. OA. LV. HH | |
138 | 486 | Sr. Documentation Officer | OL. BL. OA. LV. HH | |
139 | 487 | Scientific Officer ‘C’ (Library) | OL. BL. OA. LV. HH | |
140 | 488 | Scientific Officer ‘D’ (Library) | OL. BL. OA. LV. HH | |
141 | 489 | Scientific Officer ‘E’ (Library) | OL. BL. OA. LV. HH | |
142 | 490 | Scientific Officer ‘F’ (Library) | OL. BL. OA. LV. HH | |
143 | 491 | Scientific Officer ‘G’ (Library) | OL. BL. OA. LV. HH | |
144 | 492 | Scientific Officer ‘H’ (Library) | OL. BL. OA. LV. HH | |
145 | 584 | P.R.O/Liaison Officer (Sr) | OL.BL. OA. BLV | |
146 | 585 | Officer (Posted in Public Relation Department/ Division) | OA. OL. BLV | |
147 | 586 | Project Officer | OA. OL. BL. OAL. BLV. HH | |
PERSONneL OFFICERS | ||||
148 | 587 | Personnel Manager | OA. OL. BLV. OAL. BLV. HH | |
149 | 588 | Deputy Manager personnel | OA. OL. BLV. OAL. BLV. HH | |
150 | 589 | Chief Personal Manager | OA. OL. BLV. OAL. BLV. HH | |
151 | 590 | Deputy General Manager | OA. OL. BLV. OAL. BLV. HH | |
152 | 591 | Personal Manager HR | OA. OL. BLV. OAL. BLV. HH | |
153 | 592 | Management Trainee (Asstt. Personal) | OA. OL. BLV. OAL. BLV. HH | |
154 | 593 | Asstt. Personal Officer | OA. OL. BLV. OAL. BLV. HH | |
155 | 594 | General manager (Personnel) | OA. OL. BLV. OAL. BLV. HH | |
156 | 595 | Management Trainee (Asstt. Personnel) | OA. OL. BLV. OAL. BLV. HH | |
157 | 596 | Asstt. Personnel Officer | OA. OL. BLV. OAL. BLV. HH | |
158 | 597 | Personal Officer | OA. OL. BLV. OAL. BLV. HH | |
159 | 598 | Officer on Special Duty | OA. OL. BLV. OAL. BLV. HH | |
160 | 599 | Senior Personal Officer | OA. OL. BLV. OAL. BLV. HH | |
161 | 600 | Officer (Personal )& Industrial Relations | OA. OL. BLV. OAL. BLV. HH | |
162 | 627 | Asstt. Information Officer | OA. OL. BLV | |
163 | 628 | Asstt. Public Relations Officer | OA. OL. BLV | |
164 | 629 | Asstt. Director (Exhibition) | OA. OL. BLV | |
165 | 630 | Asstt. Information Officer | OA. OL. BLV | |
166 | 631 | Asstt. Public Relations | OA. OL. BLV | |
167 | 633 | Officer (Posted in Publicity & Public Relations) | OA. BL. OA. | |
168 | 634 | Registrar | OA. OL. BLV. HH | |
169 | 635 | Deputy Registrar | OA. OL. BLV | |
170 | 636 | Asstt. Registrar | OA. OL. BLV. HH | |
171 | 637 | Senior Admn | OA. OL. BLV. HH | |
172 | 638 | Junior Admn | OA. OL. BLV. HH | |
173 | 640 | Dy. Manager (Planning Research) | OA. OL. BLV. HH | |
174 | 641 | Survey Officer | OA. OL. BLV. HH | |
175 | 642 | Asstt. Director (Non Medical) | OA. OL. BLV. HH | |
176 | 644 | Audience Research Officer | OA. OL. BLV. HH | |
177 | 645 | Research Officer | OA. OL. BLV. HH | |
178 | 646 | Dy Asstt. Director (Non – Medical) | OA. OL. BLV. HH | |
SALES AND MARKETING OFFICERS | ||||
179 | 679 | Manager (Distribution) | OA. OL. HH. LV | |
180 | 680 | Addl. General Manager (Marketing) | OA. OL. HH. LV | |
181 | 681 | Dy. Manager (Distribution) | OA. OL. HH. LV | |
182 | 682 | Dy. Manager ( Product Dev) | OA. OL. HH. LV | |
183 | 683 | Sales Manager | OA. OL. HH. LV | |
184 | 684 | Dy. Manager Predictor (Export) Promotion | OA. OL. HH. LV | |
185 | 685 | Asstt. District (Export) Promotion | OA. OL. HH. LV | |
186 | 686 | Management Trainee | OL. BL. OA. HH. LV | |
187 | 687 | Marketing Officer | OL. BL. OA. HH. LV | |
188 | 688 | Sr. Marketing Officer | OL. BL. OA. HH. LV | |
189 | 689 | Asstt. Marketing Manager | OL. BL. OA. HH. LV | |
190 | 690 | Dy. Marketing Manager | OL. BL. OA. HH. LV | |
191 | 691 | Marketing Manager | OL. BL. OA. HH. LV | |
192 | 692 | Chief Marketing Manager | OL. BL. OA. HH. LV | |
193 | 693 | Dy. General Manager | OL. BL. OA. HH. LV | |
194 | 694 | General Manager ( Marketing) | OL. BL. OA. HH. LV | |
MATERIAL OFFICES | OL. BL. OA. HH. LV | |||
195 | 695 | Asstt. Material Officer | OL. BL. OA LV. HH | |
196 | 696 | Material Officer | OL. BL. OA LV. HH | |
197 | 697 | Asstt. Material Manager | OL. BL. OA LV. HH | |
198 | 698 | Dy, Material Manager | OL. BL. OA LV. HH | |
199 | 699 | Material Manager | OL. BL. OA LV. HH | |
200 | 700 | Chief Material manager | OL. BL. OA LV. HH | |
201 | 701 | Officer (Posted in Marketing and Customer Service) | OL. BL. OA LV. HH | |
SCHOOL PRINCIPAL | ||||
202 | 713 | Principal CHS | OL. OA. BL. BLV. HH | |
203 | 714 | Principal, School of Nursing | OL. OA. BL. BLV. HH | |
204 | 715 | School voice principal | OL. OA. BL. BLV. HH | |
205 | 716 | Head Master/Head Mistress | OL. OA. BL. BLV. HH | |
206 | 749 | Training and Placement Officer | OA. OL. LV | |
UNIVERSITY & COLLEGE TEACHERS DISCIPLINES (SCIENCE, ENGINEERING, M.B.A, HOSPITAL MANAGEMENT, HOTEL MANAGEMENT, ENVIRONMENT, LAW, JOURNALISM, TOURISM) | ||||
207 | 750 | Lecturer | OL. BL. OA. BLV. HH | |
208 | 751 | Asstt. Professor | OL. BL. OA. BLV. HH | |
209 | 752 | Reader | OL. BL. OA. BLV. HH | |
210 | 753 | Professor | OL. BL. OA. BLV. HH | |
211 | 766 | Dean University Colleges | OA. OL. BL. BLV. | |
212 | 767 | Principal University Colleges | OA.OL. BL. BLV. HH | |
213 | 772 | Instructors Management Faculty | OA. OL. LV | |
214 | 773 | Vice Chancellor | OA. OL. BL. LV. HH | |
215 | 774 | Pro. Vice Chancellor | OA. OL. LV | |
216 | 775 | Directory Academy | OA. OL. LV. HH | |
217 | 776 | Dean Student’s | OA. OL. LV | |
218 | 777 | Secretary to Vice Chancellor | OA. OL. LV | |
219 | 778 | Dy. Director CAS (History) | OA. OL. LV. HH | |
220 | 779 | Dy. Director (Career Planning Centre) | OA. OL. LV. HH | |
221 | 780 | Asstt. Director (Career Planning Centre) | OA. OL. LV. HH | |
222 | 782 | Vocational counseling officer | OL. BL. OA. B.LV | |
223 | 783 | GUIDENCE LECTURER | OL. BL. OA. B.LV | |
224 | 784 | VOCATIONAL GUIDENCE OFFICER | OL. BL. OA. B.LV | |
Upload original circular:
Source:
Ministry of Social Justice and Empowerement, Govt.of India
issuing body:
Date of publication:
Tuesday, May 13, 2014 - 15:15
Context of circular:
Employment
Facebook comments