Date of issuance:
Thursday, January 18, 2007
Category:
Notification
Circular Body:
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT
NOTIFICATION
NEW DELHI, The 18th January, 2007
GROUP – ‘C’
POST IDENTFIED FOR BING HELD BY PERSONS WITH DISABILITY (OH INCLUDING CP & LC AND HH) IN GROUP- ‘C’
| Sl. No. | Original list No | Designation | Categories of Disabled suitable for the job |
| 1. | 43 | Tracer | OL. BL. LV |
| 2. | 44 | Blue Printer | OL. BL. LV. HH |
| 3. | 54 | Statistical Asstt. | OL. BL. B.LV. HH |
| 4. | 62 | Language Specialist | OA. OL. OAL. BL. BLV |
| 5. | 63 | Translator | OA. OL. OAL. BL. BLV. HH |
| 6. | 64 | Hindi Translator | OA. OL. OAL. BL. BLV. HH |
| 7. | 65 | Interpreter | OA. OL. OAL. BL. BLV. |
| 8. | 66 | Medical Social Worker | OA. OL. OAL. BL. BLV. HH |
| 9. | 67 | Social Worker | OA. OL. BLV. HH |
| 10 | 68 | Legal Assitt | OA. OL. OAL. BL. BLV. |
| 11 | 69 | Shirestedar (Judicial clerk reader ect) | OA. OL. OAL. BL. BLV. |
| 12 | 70 | Petition Writer | OA. OL. OAL. BL. BLV. |
| 13 | 71 | Higher Secondary & Secondary School Teacher (for all subject Arts, Social, Humanities, Music etc) | OA. OL. OAL. BL. BLV. |
| 14 | 72 | Language Teacher. H. S & Secondary School | OA. OL. OAL. BL. BLV. |
| 15 | 73 | H/S & Secondary School Teacher, other than those listed else where | OA. OL. OAL. BL. BLV. |
| 16 | 74 | Middle School Teacher (for all subject Arts, Social, Humanities, Music etc) | OA. OL. OAL. BL. BLV. |
| 17 | 75 | Language Teacher, Middle School (TGT) | OA. OL. OAL. BL. BLV. |
| 18 | 76 | Primary School Teachers | OA. OL. OAL. BL. BLV. |
| 19 | 77 | Primary School Teachers others | OA. OL. OAL. BL. BLV. |
| 20 | 78 | Teacher Infant School | OA. OL. OAL. BL. BLV. |
| 21 | 79 | Teacher for the Blind/Low Vision | OA. OL. OAL. BL. BLV. |
| 22 | 84 | Instructor Craft | OL. BL. LV. HH |
| 23 | 87 | Supervisor Telegraph | OA. OL. OAL. LV. HH |
| 24 | 88 | Monitor Telephone | OA. OL. OAL. LV. HH |
| 25 | 98 | Music Composer | OL. BL. B.LV |
| 26 | 103 | Instrumental Musician Percussion Instruments | OL. BL. BLV |
| 27 | 105 | Script Writer | OA. OL. OAL. LV. |
| 28 | 106 | Programme Announcer | OA. OL. OAL. LV. |
| 29 | 107 | Ventriloquist | OA. OL. OAL. LV. |
| 30 | 110 | Priest /Pujari / Khandim/ Padre/ Dasturji/ Granthi | OL. BLV. HH |
| 31 | 114 | SO’s Officer Sutpds; Head Clerks; Section in charge, Head Asstt. Supervisor (Clerical) | OA. OL. OAL. BL. BLV. HH |
| 32 | 119 | School Inspector | OA. OL. OAL. BL. BLV. |
| 33 | 120 | Office Asstt, senior Clerks | OA. OL. OAL. BL. BLV. HH |
| 34 | 123 | Clerical and other Supervisor (Not elsewhere specified) | OA. OL. OAL. BL. BLV. HH |
| 35 | 124 | Private Secretary Cum Stenographer Personal Asstt. | OA. OL. OAL. BL. BLV. |
| 36 | 125 | Stenographer, Stenotypist | OA. OL. OAL. BL. BLV. |
| 37 | 126 | Jr. Stenographer | OA. OL. OAL. BL. BLV. HH |
| 38 | 127 | Reporter | OA. OL. OAL. BL. BLV. |
| 39 | 128 | Typist Hindi | OA. OL. OAL. BL. BLV. |
| 40 | 129 | Tele printer Operator | OA. OL. OAL. BL. BLV. |
| 41 | 130 | Key Punch Operator; Card Punching Machine Operator; Card Punch Operator | OA. OL. OAL. BL. BLV. HH |
| 42 | 131 | Stenographer Typist & Card and Tape Punching Machine Operator | OA. OL. BL. BLV |
| 43 | 133 | Accounts Clerk | OL. BL. LV. HH. MW |
| 44 | 134 | Bank clerk | OA. OL. BL. MW. LV |
| 45 | 144 | Computer | OA. OL. OAL. BL. BLV. HH |
| 46 | 146 | Calculating Machine Operator Accounting Machine Operator | OA. OL. OAL. BL. BLV. HH |
| 47 | 149 | Data Entry Operator | OL. BL. LV. HH |
| 48 | 150 | Jr. Data Entry Operator | OL. BL. LV. HH |
| 49 | 153 | Clerks General | OA. OL. OAL. BL. BLV. HH |
| 50 | 154 | Upper Division clerk | OA. OL. OAL. BL. BLV. HH |
| 51 | 155 | Lower Division Clerk | BL. OL. BLV. HH |
| 52 | 157 | Enquiry Clerk or Information Clerk | OA. OL. HH |
| 53 | 162 | Receptionist (Hotel) | OL. BL. LV |
| 54 | 163 | Reception Clerk; Receptionist | OA. OL. BL. BLV |
| 55 | 165 | TIME Keeper | OA. OL. OAL. BL. BLV. HH |
| 56 | 166 | Time Keeper Starter, Vehicle Time Keeper | OA. OL. OAL. BL. BLV. HH |
| 57 | 171 | Ticket Collector Railways | OL. OA. LV. MW. HH |
| 58 | 174 | Proof Reader (Braille) | OA. OL. BL. BLV. HH |
| 59 | 217 | Passenger Guide, Railways | OA. OL. LV. HH |
| 60 | 220 | Mail Guard RMS | OA. OL. BL. LV. MW. HH |
| 61 | 221 | Mail Agent, RMS | OA. OL. BL. LV. MW. HH |
| 62 | 223 | Post Man | OL. LV. MW. HH |
| 63 | 224 | Telegraph Messengers, Supervisor | OA. OL. BLV. MW. HH |
| 64 | 225 | Communication Workers and Others | OA. OL. MW. BLV. HH |
| 65 | 226 | Telephone Operator (Local) | OA. OL. BL. BLV |
| 66 | 228 | Telephone Operator (PBX) | OA. OL. BL. BLV |
| 67 | 229 | Telegraphists | OA. OL. BL. BLV |
| 68 | 230 | Telegrapists Overseas | OA. OL. BL. BLV |
| 69 | 238 | Radio Operator, Ship | OA. OL. LV |
| 70 | 242 | Testing Telegraphists Telegraph Traffic inspector | OL. LV |
| 71 | 244 | Gummer, Tele printing | OA. OL. MW. LV. HH |
| 72 | 245 | Telephone Switch Board Operators others | OA. OL. OAL. BL. BLV. HH |
| 73 | 247 | Field Officer Insurance | OA. OL. BLV. MW. HH |
| 74 | 248 | Sales Supervisor wholesale Trade | OA. BLV. MW. HH |
| 75 | 249 | Sales Supervisor Retail Trade | OA. BLV. MW. HH |
| 76 | 250 | Cotton Purchaser | OA. OL. LV. MW. HH |
| 77 | 252 | Salesman wholesale Trade | OA. OL. LV. MW. HH |
| 78 | 253 | Salesman Retail Trade | OA. OL. LV. MW. HH |
| 79 | 156 | Order Supplier | OA. BLV. HH |
| 80 | 257 | Insurance Agents | OA. OL. BLV. HH |
| 81 | 258 | Broker Share Market | OA. BLV. HH |
| 82 | 259 | Jobber, share Market | OA. BLV. HH |
| 83 | 260 | Commission Agents | OA. OL. BLV.HH |
| 84 | 261 | Finance agent | OA.A OL. BLV. HH |
| 85 | 265 | Travel Agent | OA.A OL. BLV.MW. HH |
| 86 | 268 | Tourist guide | OAL LV. HH |
| 87 | 269 | Ground Man | OL. LV. HH |
| 88 | 270 | Agricultural Agent | OL. BL. LV. HH |
| 89 | 281 | Washing plant operator | OL. LV. HH |
| 90 | 283 | Electro plan | OL. LV. HH |
| 91 | 284 | Enameller Chemical | OL. LV. HH |
| 92 | 285 | Enameller Hand | OL. LV. HH |
| 93 | 286 | Reeling machine operator | OL. LV. HH |
| 94 | 287 | Galviniser | OL. LV. HH |
| 95 | 288 | Dipper coaltar | OL. LV. HH |
| 96 | 291 | Metal Sprayer | OL. LV. HH |
| 97 | 292 | Degreaser | OA. OL. LV. HH |
| 98 | 293 | Rumbler | OA. LV. HH |
| 99 | 294 | Pickler | OA. OL. LV. HH |
| 100 | 296 | Peeling Machine Operator | OL. LV. HH |
| 101 | 297 | Grinder Paper pulp | OL. LV. HH |
| 102 | 298 | Sorter Paper Pulp | OA. OL. BL. LV. HH |
| 103 | 305 | Vatman Hand Made Paper | BL. OL. LV. HH |
| 104 | 319 | Wool Sorter | BL. MW. OL. LV. HH |
| 105 | 320 | Selector, Jute | BL. MW. OL. LV. HH |
| 106 | 325 | Expert Weaver | OL. LV. HH |
| 107 | 333 | Braid Maker Machine | OL. BL. LV. MW. HH |
| 108 | 334 | Braid Hand | BL. MW. OL. LV. HH |
| 109 | 338 | Washing Machine, Man | OA. OL. LV. HH |
| 110 | 350 | Miller | OL. B.LV. HH |
| 111 | 319 | Oil Crusher | OL. LV. HH |
| 112 | 410 | Chocolate Maker | BL. OL. LV. HH |
| 113 | 411 | Withering Loft Attendant (tea) | OL. LV. HH |
| 114 | 415 | Tea Tester | OA. BL. OL. LV. HH |
| 115 | 421 | Syrup Plant Operator | BL. OL. LV. HH |
| 116 | 422 | Syrup Maker | OL. LV. HH |
| 117 | 423 | Syrup Mixing Operator | BL. OL. LV. HH |
| 118 | 424 | Syruper | BL. OL. LV. MW. HH |
| 119 | 425 | Bottle Washing, Machine | OL. LV. HH |
| 120 | 427 | Filter Aerated Water Hand Machine | BL. OL. LV. MW. HH |
| 121 | 429 | Blender Tobacco | BL. OL. LV. MW. HH |
| 122 | 431 | Drier, Cooler Operator | OL. LV. HH |
| 123 | 433 | Tobacco Sort, Attendant | OL. BL. B.LV. HH |
| 124 | 435 | Cigarette Making machine Operator | BL. OL. LV. MW.HH |
| 125 | 436 | Stingy Cigarette Slitting Machine Operator | BL. OL. LV. MW. HH |
| 126 | 437 | Cigarette Making, Operator | BL. OL. LV. MW. HH |
| 127 | 438 | Bidi Maker | BL. OL. LV. MW. HH |
| 128 | 439 | Bidi Checker | BL. OL. LV. MW. HH |
| 129 | 441 | Snuff Maker | OL. BL. LV. HH |
| 130 | 442 | Chewing Tobacco Maker | BL. OL. LV. MW. HH |
| 131 | 452 | Nailer Fur | OL. BL. LV. HH |
| 132 | 475 | Sail and awning Maker | OL. LV |
| 133 | 490 | Heel Compressor | OL. BL. LV. HH |
| 134 | 492 | Nailer machine | OL.BL. LV. MW. HH |
| 135 | 497 | Stapler (Footwear) | OL. LV. MW. HH |
| 136 | 502 | Sole Leveler Machine | OL. LV. MW. HH |
| 137 | 506 | Hell Padding Machine Operator | OL. BL. LV. MW. HH |
| 138 | 507 | Eyeleting Machine Operator | OL. BL. LV. MW. HH |
| 139 | 519 | Ship maker | OL. BL. MW. HH |
| 140 | 644 | Toy Maker, wood | OL. BL. LV. HH |
| 141 | 645 | Pith worker wood | OL. BL. LV. HH |
| 142 | 646 | Picture Frame maker | OL. BL. B.LV. MW. HH |
| 143 | 647 | Smoking Pipe maker | OL. BL. BLV. MW. HH |
| 144 | 648 | Sander, Operator | OL. BL. BLV. MW. HH |
| 145 | 557 | Machinist, Gen | OL. LV. HH |
| 146 | 558 | Turner | OL. LV. HH |
| 147 | 564 | Miller | OL. LV. HH |
| 148 | 573 | Grinder, Gen | OL. LV. HH |
| 149 | 580 | Glazier Grinder | OL. LV. HH |
| 150 | 581 | Polisher | OL. .LV. HH |
| 151 | 588 | Miltal Stamper | OL. BL. LV. MW. HH |
| 152 | 601 | Fitter, Gen | OL. BL. LV. HH |
| 153 | 623 | Radio Machining cum operator | OL. BL. LV. HH |
| 154 | 639 | Purchase Asst | OL. LV. HH |
| 155 | 676 | Cigar or cheroot Roller | OL. BL. LV. MW. HH |
| 156 | 680 | Cigar or Cheroot Roller Helper | OL. LVB. HH |
| 157 | 699 | Modeler, Pottery and Porcelain | OL. BL. LV. HH |
| 158 | 700 | Mould Maker, Pottery and Porcelain | OL. LV. HH |
| 159 | 701 | Caster, Pottery and porcelain | OL. BL. LV. HH |
| 160 | 702 | Moulder Hand (Cramics) | OL.LV. MW. HH |
| 161 | 703 | Clay Toy maker | OL. BL. LV. HH |
| 162 | 704 | Potter (Potter and Porcelain) | OL. LV. HH |
| 163 | 705 | Maker (Potter and Porcelain) | OL. LV. HH |
| 164 | 706 | Turner, Potter and Porcelain | OL. LV. HH |
| 165 | 707 | Press Man (Ceramics) | OL. BL. LV. HH |
| 166 | 708 | Brick and Tile Moulder. Hand | OL. LV. HH |
| 167 | 709 | Abrasive wheel moulder | OL. LV. HH |
| 168 | 710 | Press Man (Abrasive) | OL. LV. HH |
| 169 | 711 | Engraver Glass | OL. LV. HH |
| 170 | 721 | Glazer Pottery and Porcelain | OL. BL. LV. HH |
| 171 | 723 | Sorter, Glass Product | OL. BL. LV. HH |
| 172 | 724 | Checker, Ceramics | OL. LV. HH |
| 173 | 725 | SORTER Brick and Tile | OL. LV. HH |
| 174 | 738 | Vaccum plastic forming Machine Operator | OL. BL. LV. HH |
| 175 | 739 | Moulder Hand (Plastics) | OL. BL. LV. HH |
| 176 | 740 | Embossing Machine Setter (Plastics) | OL. BL. LV. HH |
| 177 | 741 | Embossing Machine Operator (Plastics) | OL. BL. LV. HH |
| 178 | 744 | Calendar Machine Operator (Rubber) | OL. BL. LV. HH |
| 179 | 746 | Bed Maker (Rubber Type) | OL. BLV. HH |
| 180 | 747 | Moulder (Rubber) | OL. BL. LV. HH |
| 181 | 751 | Latex Worker | OL. BL. LV. HH |
| 182 | 758 | Type Moulder | OL. LV. HH |
| 183 | 765 | Envelope Maker | OL. BL. BLV. HH |
| 184 | 766 | Cellophane Maker, Machine | OL. BL. LV. HH |
| 185 | 767 | Lamp Shade maker | OL. BLV. HH |
| 186 | 769 | Paper machine Moulder | OL. BL. LVB. MW. HH |
| 187 | 800 | Book Binder | OL. BL. LV. HH |
| 188 | 803 | Book Binder and Related worker Other | OL. BL. LV. HH |
| 189 | 824 | Musical Instrument maker | OL. BL. LV |
| 190 | 824 | Harmonium Maker | OL. BL. LV. HH |
| 191 | 825 | Harmonium Key Maker | OL. BL. LV |
| 192 | 827 | Harmonium Fitter | OL. BL. LV. HH |
| 193 | 828 | Bellow Man (Harmonium) | OL. BL. LV. HH |
| 194 | 829 | Reed Fitter (Harmonium) | OL. BL. LV. HH |
| 195 | 830 | Tuner, Harmonium | OL. BL. BLV. |
| 196 | 831 | Finisher (Harmonium) | OL. BL. LV. HH |
| 197 | 832 | Organ Tuner | OL. BL. LV. MW |
| 198 | 833 | Piano Maker | OL. LVB. HH |
| 199 | 834 | Piano Tuner | OL. BL. LV. MW |
| 200 | 835 | Table Maker (Musical Instruments) | OL. BL. LV. HH |
| 201 | 836 | Clarionet Assembler | OL. BL. BLV. HH |
| 202 | 838 | Musical Instruments Maker | OL. BL. BLV. HH |
| 203 | 839 | Furniture Maker Bamboo | OL. BL. BLV. HH |
| 204 | 840 | Furniture maker Reed | OL. BL. BLV. HH |
| 205 | 841 | Furniture maker Cane | OL. BL. BLV. HH |
| 206 | 842 | Caner | OL. BL. BLV. HH |
| 207 | 843 | Basket maker | OL. BL. BLV. HH |
| 208 | 844 | Mat Weaver, Bamboo | OL. BL. BLV. HH |
| 209 | 845 | Mat Weaver Grass Leaves | OL. BL. BLV. HH |
| 210 | 847 | Chik Maker | OL. BL. BLV. HH |
| 211 | 848 | Khas Thatti Maker | OL. BL. BLV. HH |
| 212 | 849 | Brush Material, Preparer | OL. BL. BLV. HH |
| 213 | 850 | Brush Maker, Hand | OL. BL. BLV. HH |
| 214 | 851 | Mukadam, Salt Production | OL. LV. HH |
| 215 | 852 | Salt Reclamation Worker | OL. LV. HH |
| 216 | 869 | Agarbati maker | OL. BL. BLV. HH |
| 217 | 872 | Candle maker | OL. BL. HH |
| 218 | 873 | Candle Moulder | OL. BL. BLV. HH |
| 219 | 874 | Pencil maker | OL. BL. LV. HH |
| 220 | 875 | Doll Maker | OL. BL. LV. MW. HH |
| 221 | 884 | Air Condition and Ref Mechanic | OL. LV. HH |
| 222 | 885 | Tube Well Operator | OL. BL. BLV. HH |
| 223 | 886 | Pump Operator | OL. OA. BLV. HH |
| 224 | 893 | Greaser | OA. OL. LV. HH |
| 225 | 896 | Winch man | OL. LV. HH |
| 226 | 898 | Tester | OA. OL. BL. LV. HH |
| 227 | 899 | Sorter | OA. OL. BL. LV. HH |
| 228 | 902 | Tractor Operator, Farm; Tractor Driver | OL. LV. HH |
| 229 | 903 | Operator Farm Machines Operates | OL. LV. HH |
| 230 | 904 | Tractor Driver, Construction Operator | OL. LV. HH |
| 231 | 905 | Life Operator/Man | OA. OL. BLV. HH |
| 232 | 909 | Mechanical cum Electrician | OL. LV. HH |
| 233 | 910 | Machine Man | OL. LV. HH |
| 234 | 911 | Technician (Machine Tools) | OL. LV. HH |
| 235 | 912 | Medical and Health Technician Nurses and other | OL. LV. HH |
| 236 | 913 | Vaccinator | OL LV. HH |
| 237 | 914 | Inoculator | OL. LV. HH |
| 238 | 915 | Dresser | OL. LV. HH |
| 239 | 916 | Dental Asstt. | OL. LV. HH |
| 240 | 917 | Vaccinators, Veterinary | OL. LV. HH |
| 241 | 918 | Stock Man | OL. LV. HH |
| 242 | 925 | Physiotherapist | OL. LV. BL. HH |
| 243 | 926 | Occupational Therapist | OL. LV. HH |
| 244 | 927 | Speech Therapist and Audiologist | OL. LV. HH |
| 245 | 928 | Nursing Attendant | OL. LV. HH |
| 246 | 929 | Sanitary Inspector | OL. LV. HH |
| 247 | 930 | Masseur | OL. LV. HH |
| 248 | 931 | Professional Asstt | OL. LV. HH |
| 249 | 932 | Teacher Asstt | OL. LV. HH |
| 250 | 933 | Asstt. Warden | OA. OL. LV. HH |
| 251 | 934 | Charge man Clerical & Supervisory | OA. OL. BL. LV. HH |
| 252 | 935 | Asstt. Cook | OL. LV. HH |
| 253 | 936 | Health Inspector | OA. OL. LV. HH |
| 254 | 937 | Sanitary Supervisor & Sanitary Jamadar | OA. OL. BL. LV. HH |
| 255 | 938 | Stock Verifier | OA. OL. BL. LV. HH |
| 256 | 939 | Tracer | OA. OL. BL. LV. HH |
| 257 | 940 | Key Punch operator | OL. LV. HH |
| 258 | 941 | Horticulture Inspector | OL. LV. HH |
| 259 | 942 | Instructor Musical Dance | OL LV |
| 260 | 943 | Instructor Tabla | OL BL. LV |
| 261 | 944 | Instructor Sitar | OL LV |
| 262 | 945 | Instructor Pakhawaj (Accompanist) | OL. LV |
| 263 | 946 | Instructor Sarangi (Accompanist) | OL. LV. |
| 264 | 947 | Harmonium Accompanist | OL. BL. BLV |
| 265 | 948 | Ward Asstt | OL. LV. HH |
| 266 | 949 | Ticket Sorter | OA. OL. LV. HH |
| 267 | 950 | Record Supplier | OL. BL. LV. HH |
| 268 | 951 | Job Receptionist (Computer Centre) | OA. OL. BL. BLV. HH |
| 269 | 952 | Sanitary Workers | OL LV. HH |
| 270 | 953 | Telex operator | OL. BL.LV. HH |
| 271 | 954 | Lab Attendants | OL. LV. HH |
| 272 | 955 | Lift operator | OL. OA. LV. HH |
| 273 | 956 | Motor Mechanic | OL. LV. HH |
| 274 | 957 | Plumber | OL. LV. HH |
| 275 | 959 | Boiler Attendants | OL. LV |
| 276 | 961 | Miller Wright | OL. LV. HH |
| 277 | 962 | Hindi Translator | OA. OL. BL. LV. HH |
| 278 | 963 | Jr. Hindi Translator | OA. OL. BL. LV. HH |
| 279 | 964 | Blue Printer | OL. BL. LV. HH |
| 280 | 965 | Jr. Gestetner Operator | OL. LV. HH |
| 281 | 966 | Head Cook | OL. LV. HH |
| 282 | 967 | Cook Institutional | OL. LV. HH |
| 283 | 968 | Cook Ship | OL. LV. HH |
| 284 | 969 | Kitchen Porter | OL. LV. HH |
| 285 | 970 | Pantry man | OL. LV. HH |
| 286 | 971 | Butler | OL. LV. HH |
| 287 | 972 | Steward Hotel | OL. LV. HH |
| 288 | 973 | Yoga Teacher | OL. LV. HH |
| 289 | 974 | Proof Reader (Braille) | OA. OL. BL. LV. HH |
| 290 | 975 | Foreman Grades | OL. LV. HH |
| 291 | 979 | Marketing Representative/ Field Demonstrator Gr. I | OL. LV |
| 292 | 987 | LDC | OA. OL. BL. bLV. HH |
| 293 | 988 | Bank clerk | OA. OL. BL. LV. HH |
| 294 | 989 | Accounts Clerk | OA. OL. BL. LV. HH |
| 295 | 990 | Bill Procession Clerk | OA. OL. BL. LV. HH |
| 296 | 991 | UDC | OA. OL. BL. LV. HH |
| 297 | 1042 | Publicity Asstt | OA. OL. BL. BLV. HH |
| 298 | 1052 | Instrument Technician (IT) | OL. BL. LV. HH |
| 299 | 1055 | Dietician | OA. OL. BL. BLV. HH |
Upload original circular:
Source:
ministry of Social Justice and Empowerement, Govt.of India
issuing body:
Date of publication:
Tuesday, May 13, 2014 - 16:15
Context of circular:
Employment

Facebook comments